1
0
Fork 0
mirror of https://github.com/ganelson/inform.git synced 2024-07-18 15:04:25 +03:00
inform7/inform6/Tests/Test Cases/_Console_Ideal/include_english_ma_20.txt
2022-03-06 23:37:05 +00:00

1747 lines
96 KiB
Plaintext

Inform 6.36 (24th January 2022)
Beginning calculation of optimal abbreviations...
Cross-reference table (850 entries) built...
Pass 1
Pass 1, 0/850 'las' (6 occurrences) (0.0000 seconds)
Pass 1, 1/850 'ass' (12 occurrences) (0.0000 seconds)
Pass 1, 2/850 'Obj' (2 occurrences) (0.0000 seconds)
Pass 1, 3/850 'bje' (16 occurrences) (0.0000 seconds)
Pass 1, 4/850 'jec' (16 occurrences) (0.0000 seconds)
Pass 1, 5/850 'ect' (27 occurrences) (0.0000 seconds)
Pass 1, 6/850 'out' (20 occurrences) (0.0000 seconds)
Pass 1, 7/850 'uti' (2 occurrences) (0.0000 seconds)
Pass 1, 8/850 'tin' (13 occurrences) (0.0000 seconds)
Pass 1, 9/850 'ine' (9 occurrences) (0.0000 seconds)
Pass 1, 10/850 'tri' (14 occurrences) (0.0000 seconds)
Pass 1, 11/850 'rin' (18 occurrences) (0.0000 seconds)
Pass 1, 12/850 'ing' (123 occurrences) (0.0000 seconds)
Pass 1, 13/850 '_to' (12 occurrences) (0.0000 seconds)
Pass 1, 14/850 'to)' (11 occurrences) (0.0000 seconds)
Pass 1, 15/850 'e_t' (2 occurrences) (0.0000 seconds)
Pass 1, 16/850 'w_t' (2 occurrences) (0.0000 seconds)
Pass 1, 17/850 '(in' (5 occurrences) (0.0000 seconds)
Pass 1, 18/850 'the' (48 occurrences) (0.0000 seconds)
Pass 1, 19/850 'Com' (7 occurrences) (0.0000 seconds)
Pass 1, 20/850 'omp' (4 occurrences) (0.0000 seconds)
Pass 1, 21/850 'mpa' (3 occurrences) (0.0000 seconds)
Pass 1, 22/850 'pas' (5 occurrences) (0.0000 seconds)
Pass 1, 23/850 'ire' (3 occurrences) (0.0000 seconds)
Pass 1, 24/850 'rec' (12 occurrences) (0.0000 seconds)
Pass 1, 25/850 'cti' (5 occurrences) (0.0000 seconds)
Pass 1, 26/850 'tio' (15 occurrences) (0.0000 seconds)
Pass 1, 27/850 'ion' (16 occurrences) (0.0000 seconds)
Pass 1, 28/850 'com' (7 occurrences) (0.0000 seconds)
Pass 1, 29/850 'nor' (7 occurrences) (0.0000 seconds)
Pass 1, 30/850 'ort' (12 occurrences) (0.0000 seconds)
Pass 1, 31/850 'rth' (5 occurrences) (0.0000 seconds)
Pass 1, 32/850 'sou' (5 occurrences) (0.0000 seconds)
Pass 1, 33/850 'uth' (6 occurrences) (0.0000 seconds)
Pass 1, 34/850 'eas' (8 occurrences) (0.0000 seconds)
Pass 1, 35/850 'ast' (7 occurrences) (0.0000 seconds)
Pass 1, 36/850 'wes' (5 occurrences) (0.0000 seconds)
Pass 1, 37/850 'est' (22 occurrences) (0.0000 seconds)
Pass 1, 38/850 'hea' (4 occurrences) (0.0000 seconds)
Pass 1, 39/850 'thw' (3 occurrences) (0.0000 seconds)
Pass 1, 40/850 'hwe' (3 occurrences) (0.0000 seconds)
Pass 1, 41/850 'up ' (3 occurrences) (0.0000 seconds)
Pass 1, 42/850 ' ab' (4 occurrences) (0.0000 seconds)
Pass 1, 43/850 'abo' (3 occurrences) (0.0000 seconds)
Pass 1, 44/850 'ove' (8 occurrences) (0.0000 seconds)
Pass 1, 45/850 'rou' (3 occurrences) (0.0000 seconds)
Pass 1, 46/850 'oun' (6 occurrences) (0.0000 seconds)
Pass 1, 47/850 'und' (10 occurrences) (0.0000 seconds)
Pass 1, 48/850 'ins' (4 occurrences) (0.0000 seconds)
Pass 1, 49/850 'nsi' (6 occurrences) (0.0000 seconds)
Pass 1, 50/850 'sid' (7 occurrences) (0.0000 seconds)
Pass 1, 51/850 'ide' (11 occurrences) (0.0000 seconds)
Pass 1, 52/850 'The' (26 occurrences) (0.0000 seconds)
Pass 1, 53/850 'he ' (43 occurrences) (0.0000 seconds)
Pass 1, 54/850 'an ' (22 occurrences) (0.0000 seconds)
Pass 1, 55/850 'som' (25 occurrences) (0.0000 seconds)
Pass 1, 56/850 'ome' (33 occurrences) (0.0000 seconds)
Pass 1, 57/850 'me ' (8 occurrences) (0.0000 seconds)
Pass 1, 58/850 'dow' (3 occurrences) (0.0000 seconds)
Pass 1, 59/850 'own' (5 occurrences) (0.0000 seconds)
Pass 1, 60/850 'ero' (2 occurrences) (0.0000 seconds)
Pass 1, 61/850 'min' (5 occurrences) (0.0000 seconds)
Pass 1, 62/850 'us ' (6 occurrences) (0.0000 seconds)
Pass 1, 63/850 ' th' (73 occurrences) (0.0000 seconds)
Pass 1, 64/850 'tho' (3 occurrences) (0.0000 seconds)
Pass 1, 65/850 'ous' (8 occurrences) (0.0000 seconds)
Pass 1, 66/850 'and' (30 occurrences) (0.0000 seconds)
Pass 1, 67/850 'dre' (5 occurrences) (0.0000 seconds)
Pass 1, 68/850 'red' (3 occurrences) (0.0000 seconds)
Pass 1, 69/850 ' an' (21 occurrences) (0.0000 seconds)
Pass 1, 70/850 'nd ' (28 occurrences) (0.0000 seconds)
Pass 1, 71/850 'one' (14 occurrences) (0.0000 seconds)
Pass 1, 72/850 'our' (19 occurrences) (0.0000 seconds)
Pass 1, 73/850 'ive' (9 occurrences) (0.0000 seconds)
Pass 1, 74/850 'six' (3 occurrences) (0.0000 seconds)
Pass 1, 75/850 'sev' (2 occurrences) (0.0000 seconds)
Pass 1, 76/850 'eve' (17 occurrences) (0.0000 seconds)
Pass 1, 77/850 'ven' (10 occurrences) (0.0000 seconds)
Pass 1, 78/850 'eig' (2 occurrences) (0.0000 seconds)
Pass 1, 79/850 'igh' (10 occurrences) (0.0000 seconds)
Pass 1, 80/850 'ght' (10 occurrences) (0.0000 seconds)
Pass 1, 81/850 'nin' (4 occurrences) (0.0000 seconds)
Pass 1, 82/850 'ten' (2 occurrences) (0.0000 seconds)
Pass 1, 83/850 'thi' (70 occurrences) (0.0000 seconds)
Pass 1, 84/850 'rte' (3 occurrences) (0.0000 seconds)
Pass 1, 85/850 'tee' (7 occurrences) (0.0000 seconds)
Pass 1, 86/850 'een' (11 occurrences) (0.0000 seconds)
Pass 1, 87/850 'ixt' (2 occurrences) (0.0000 seconds)
Pass 1, 88/850 'xte' (2 occurrences) (0.0000 seconds)
Pass 1, 89/850 'ent' (19 occurrences) (0.0000 seconds)
Pass 1, 90/850 'nte' (10 occurrences) (0.0000 seconds)
Pass 1, 91/850 'ete' (3 occurrences) (0.0000 seconds)
Pass 1, 92/850 'rty' (3 occurrences) (0.0000 seconds)
Pass 1, 93/850 'for' (13 occurrences) (0.0000 seconds)
Pass 1, 94/850 'tak' (6 occurrences) (0.0000 seconds)
Pass 1, 95/850 'ake' (8 occurrences) (0.0000 seconds)
Pass 1, 96/850 'ke ' (6 occurrences) (0.0000 seconds)
Pass 1, 97/850 'e i' (13 occurrences) (0.0000 seconds)
Pass 1, 98/850 ' in' (37 occurrences) (0.0000 seconds)
Pass 1, 99/850 'nto' (9 occurrences) (0.0000 seconds)
Pass 1, 100/850 'tor' (5 occurrences) (0.0000 seconds)
Pass 1, 101/850 'ory' (2 occurrences) (0.0000 seconds)
Pass 1, 102/850 'loo' (8 occurrences) (0.0000 seconds)
Pass 1, 103/850 'ook' (5 occurrences) (0.0000 seconds)
Pass 1, 104/850 ' = ' (4 occurrences) (0.0000 seconds)
Pass 1, 105/850 ' ne' (6 occurrences) (0.0000 seconds)
Pass 1, 106/850 'nex' (5 occurrences) (0.0000 seconds)
Pass 1, 107/850 't s' (25 occurrences) (0.0000 seconds)
Pass 1, 108/850 ' su' (12 occurrences) (0.0000 seconds)
Pass 1, 109/850 ' pr' (19 occurrences) (0.0000 seconds)
Pass 1, 110/850 'pre' (6 occurrences) (0.0000 seconds)
Pass 1, 111/850 'rev' (3 occurrences) (0.0000 seconds)
Pass 1, 112/850 'evi' (2 occurrences) (0.0000 seconds)
Pass 1, 113/850 'vio' (3 occurrences) (0.0000 seconds)
Pass 1, 114/850 'iou' (4 occurrences) (0.0000 seconds)
Pass 1, 115/850 ' re' (15 occurrences) (0.0000 seconds)
Pass 1, 116/850 'res' (11 occurrences) (0.0000 seconds)
Pass 1, 117/850 'e g' (5 occurrences) (0.0000 seconds)
Pass 1, 118/850 ' ga' (8 occurrences) (0.0000 seconds)
Pass 1, 119/850 'gam' (8 occurrences) (0.0000 seconds)
Pass 1, 120/850 'ame' (11 occurrences) (0.0000 seconds)
Pass 1, 121/850 ' me' (4 occurrences) (0.0000 seconds)
Pass 1, 122/850 'men' (9 occurrences) (0.0000 seconds)
Pass 1, 123/850 'rea' (21 occurrences) (0.0000 seconds)
Pass 1, 124/850 'ead' (18 occurrences) (0.0000 seconds)
Pass 1, 125/850 'ad ' (2 occurrences) (0.0000 seconds)
Pass 1, 126/850 'd s' (3 occurrences) (0.0000 seconds)
Pass 1, 127/850 'Sco' (4 occurrences) (0.0000 seconds)
Pass 1, 128/850 'cor' (18 occurrences) (0.0000 seconds)
Pass 1, 129/850 'ore' (20 occurrences) (0.0000 seconds)
Pass 1, 130/850 'ves' (3 occurrences) (0.0000 seconds)
Pass 1, 131/850 'You' (88 occurrences) (0.0000 seconds)
Pass 1, 132/850 'ou ' (108 occurrences) (0.0000 seconds)
Pass 1, 133/850 'u c' (36 occurrences) (0.0000 seconds)
Pass 1, 134/850 ' ca' (47 occurrences) (0.0000 seconds)
Pass 1, 135/850 'can' (42 occurrences) (0.0000 seconds)
Pass 1, 136/850 'an'' (24 occurrences) (0.0000 seconds)
Pass 1, 137/850 'n't' (57 occurrences) (0.0000 seconds)
Pass 1, 138/850 ''t ' (50 occurrences) (0.0000 seconds)
Pass 1, 139/850 't g' (6 occurrences) (0.0000 seconds)
Pass 1, 140/850 ' go' (5 occurrences) (0.0000 seconds)
Pass 1, 141/850 'o t' (8 occurrences) (0.0000 seconds)
Pass 1, 142/850 'tha' (20 occurrences) (0.0000 seconds)
Pass 1, 143/850 'hat' (40 occurrences) (0.0000 seconds)
Pass 1, 144/850 'at ' (37 occurrences) (0.0000 seconds)
Pass 1, 145/850 't w' (7 occurrences) (0.0000 seconds)
Pass 1, 146/850 ' wa' (16 occurrences) (0.0000 seconds)
Pass 1, 147/850 'way' (8 occurrences) (0.0000 seconds)
Pass 1, 148/850 'you' (54 occurrences) (0.0000 seconds)
Pass 1, 149/850 'ur ' (9 occurrences) (0.0000 seconds)
Pass 1, 150/850 ' fo' (8 occurrences) (0.0000 seconds)
Pass 1, 151/850 'er ' (15 occurrences) (0.0000 seconds)
Pass 1, 152/850 'r s' (4 occurrences) (0.0000 seconds)
Pass 1, 153/850 ' se' (23 occurrences) (0.0000 seconds)
Pass 1, 154/850 'sel' (9 occurrences) (0.0000 seconds)
Pass 1, 155/850 'elf' (9 occurrences) (0.0000 seconds)
Pass 1, 156/850 'urs' (6 occurrences) (0.0000 seconds)
Pass 1, 157/850 'rse' (6 occurrences) (0.0000 seconds)
Pass 1, 158/850 'ark' (5 occurrences) (0.0000 seconds)
Pass 1, 159/850 'ess' (12 occurrences) (0.0000 seconds)
Pass 1, 160/850 'hos' (8 occurrences) (0.0000 seconds)
Pass 1, 161/850 'ose' (27 occurrences) (0.0000 seconds)
Pass 1, 162/850 'se ' (19 occurrences) (0.0000 seconds)
Pass 1, 163/850 'e t' (16 occurrences) (0.0000 seconds)
Pass 1, 164/850 'hin' (63 occurrences) (0.0000 seconds)
Pass 1, 165/850 'ngs' (6 occurrences) (0.0000 seconds)
Pass 1, 166/850 ' or' (9 occurrences) (0.0000 seconds)
Pass 1, 167/850 'or ' (15 occurrences) (0.0000 seconds)
Pass 1, 168/850 'not' (49 occurrences) (0.0000 seconds)
Pass 1, 169/850 'oth' (29 occurrences) (0.0000 seconds)
Pass 1, 170/850 ' is' (25 occurrences) (0.0000 seconds)
Pass 1, 171/850 ' ar' (21 occurrences) (0.0000 seconds)
Pass 1, 172/850 'are' (25 occurrences) (0.0000 seconds)
Pass 1, 173/850 'is ' (29 occurrences) (0.0000 seconds)
Pass 1, 174/850 're ' (46 occurrences) (0.0000 seconds)
Pass 1, 175/850 'hom' (2 occurrences) (0.0000 seconds)
Pass 1, 176/850 'om ' (6 occurrences) (0.0000 seconds)
Pass 1, 177/850 'whi' (15 occurrences) (0.0000 seconds)
Pass 1, 178/850 'hic' (14 occurrences) (0.0000 seconds)
Pass 1, 179/850 'ich' (14 occurrences) (0.0000 seconds)
Pass 1, 180/850 'ch ' (21 occurrences) (0.0000 seconds)
Pass 1, 181/850 'her' (27 occurrences) (0.0000 seconds)
Pass 1, 182/850 'Tho' (5 occurrences) (0.0000 seconds)
Pass 1, 183/850 'Tha' (17 occurrences) (0.0000 seconds)
Pass 1, 184/850 'ou'' (11 occurrences) (0.0000 seconds)
Pass 1, 185/850 'u'r' (5 occurrences) (0.0000 seconds)
Pass 1, 186/850 ''re' (9 occurrences) (0.0000 seconds)
Pass 1, 187/850 'hey' (8 occurrences) (0.0000 seconds)
Pass 1, 188/850 'ey'' (3 occurrences) (0.0000 seconds)
Pass 1, 189/850 'y'r' (3 occurrences) (0.0000 seconds)
Pass 1, 190/850 'e's' (5 occurrences) (0.0000 seconds)
Pass 1, 191/850 'at'' (7 occurrences) (0.0000 seconds)
Pass 1, 192/850 't's' (8 occurrences) (0.0000 seconds)
Pass 1, 193/850 'ere' (26 occurrences) (0.0000 seconds)
Pass 1, 194/850 's n' (24 occurrences) (0.0000 seconds)
Pass 1, 195/850 ' no' (61 occurrences) (0.0000 seconds)
Pass 1, 196/850 'no ' (7 occurrences) (0.0000 seconds)
Pass 1, 197/850 'o r' (5 occurrences) (0.0000 seconds)
Pass 1, 198/850 'rep' (2 occurrences) (0.0000 seconds)
Pass 1, 199/850 'enc' (2 occurrences) (0.0000 seconds)
Pass 1, 200/850 'nce' (8 occurrences) (0.0000 seconds)
Pass 1, 201/850 'ce ' (7 occurrences) (0.0000 seconds)
Pass 1, 202/850 'sn'' (7 occurrences) (0.0000 seconds)
Pass 1, 203/850 't t' (27 occurrences) (0.0000 seconds)
Pass 1, 204/850 'e a' (16 occurrences) (0.0000 seconds)
Pass 1, 205/850 'ans' (9 occurrences) (0.0000 seconds)
Pass 1, 206/850 'nsw' (3 occurrences) (0.0000 seconds)
Pass 1, 207/850 'swe' (3 occurrences) (0.0000 seconds)
Pass 1, 208/850 'wer' (3 occurrences) (0.0000 seconds)
Pass 1, 209/850 'r t' (7 occurrences) (0.0000 seconds)
Pass 1, 210/850 ' to' (69 occurrences) (0.0000 seconds)
Pass 1, 211/850 'to ' (74 occurrences) (0.0000 seconds)
Pass 1, 212/850 'his' (8 occurrences) (0.0000 seconds)
Pass 1, 213/850 's o' (11 occurrences) (0.0000 seconds)
Pass 1, 214/850 ' on' (36 occurrences) (0.0000 seconds)
Pass 1, 215/850 'ne.' (5 occurrences) (0.0000 seconds)
Pass 1, 216/850 't u' (6 occurrences) (0.0000 seconds)
Pass 1, 217/850 ' us' (5 occurrences) (0.0000 seconds)
Pass 1, 218/850 'use' (6 occurrences) (0.0000 seconds)
Pass 1, 219/850 'ull' (2 occurrences) (0.0000 seconds)
Pass 1, 220/850 'ly ' (16 occurrences) (0.0000 seconds)
Pass 1, 221/850 'low' (2 occurrences) (0.0000 seconds)
Pass 1, 222/850 'ow ' (4 occurrences) (0.0000 seconds)
Pass 1, 223/850 'Thi' (3 occurrences) (0.0000 seconds)
Pass 1, 224/850 's d' (4 occurrences) (0.0000 seconds)
Pass 1, 225/850 ' da' (4 occurrences) (0.0000 seconds)
Pass 1, 226/850 'ang' (6 occurrences) (0.0000 seconds)
Pass 1, 227/850 'nge' (3 occurrences) (0.0000 seconds)
Pass 1, 228/850 'ger' (2 occurrences) (0.0000 seconds)
Pass 1, 229/850 's a' (9 occurrences) (0.0000 seconds)
Pass 1, 230/850 ' ac' (9 occurrences) (0.0000 seconds)
Pass 1, 231/850 'act' (6 occurrences) (0.0000 seconds)
Pass 1, 232/850 'ct ' (5 occurrences) (0.0000 seconds)
Pass 1, 233/850 ' wo' (12 occurrences) (0.0000 seconds)
Pass 1, 234/850 'wou' (8 occurrences) (0.0000 seconds)
Pass 1, 235/850 'oul' (9 occurrences) (0.0000 seconds)
Pass 1, 236/850 'uld' (9 occurrences) (0.0000 seconds)
Pass 1, 237/850 'ld ' (9 occurrences) (0.0000 seconds)
Pass 1, 238/850 'd a' (12 occurrences) (0.0000 seconds)
Pass 1, 239/850 'ach' (8 occurrences) (0.0000 seconds)
Pass 1, 240/850 'chi' (10 occurrences) (0.0000 seconds)
Pass 1, 241/850 'hie' (8 occurrences) (0.0000 seconds)
Pass 1, 242/850 'iev' (8 occurrences) (0.0000 seconds)
Pass 1, 243/850 've ' (25 occurrences) (0.0000 seconds)
Pass 1, 244/850 'e l' (6 occurrences) (0.0000 seconds)
Pass 1, 245/850 ' li' (13 occurrences) (0.0000 seconds)
Pass 1, 246/850 'lit' (2 occurrences) (0.0000 seconds)
Pass 1, 247/850 'itt' (2 occurrences) (0.0000 seconds)
Pass 1, 248/850 'ttl' (2 occurrences) (0.0000 seconds)
Pass 1, 249/850 'tle' (3 occurrences) (0.0000 seconds)
Pass 1, 250/850 'le.' (9 occurrences) (0.0000 seconds)
Pass 1, 251/850 'Not' (9 occurrences) (0.0000 seconds)
Pass 1, 252/850 'ng ' (98 occurrences) (0.0000 seconds)
Pass 1, 253/850 'g i' (5 occurrences) (0.0000 seconds)
Pass 1, 254/850 'on ' (25 occurrences) (0.0000 seconds)
Pass 1, 255/850 'n s' (6 occurrences) (0.0000 seconds)
Pass 1, 256/850 ' sa' (4 occurrences) (0.0000 seconds)
Pass 1, 257/850 'ale' (2 occurrences) (0.0000 seconds)
Pass 1, 258/850 'I d' (4 occurrences) (0.0000 seconds)
Pass 1, 259/850 ' do' (26 occurrences) (0.0000 seconds)
Pass 1, 260/850 'don' (11 occurrences) (0.0000 seconds)
Pass 1, 261/850 'on'' (8 occurrences) (0.0000 seconds)
Pass 1, 262/850 'ink' (6 occurrences) (0.0000 seconds)
Pass 1, 263/850 'nk ' (4 occurrences) (0.0000 seconds)
Pass 1, 264/850 ' mu' (3 occurrences) (0.0000 seconds)
Pass 1, 265/850 'uch' (5 occurrences) (0.0000 seconds)
Pass 1, 266/850 'h i' (3 occurrences) (0.0000 seconds)
Pass 1, 267/850 's t' (9 occurrences) (0.0000 seconds)
Pass 1, 268/850 'o b' (8 occurrences) (0.0000 seconds)
Pass 1, 269/850 ' be' (26 occurrences) (0.0000 seconds)
Pass 1, 270/850 'be ' (9 occurrences) (0.0000 seconds)
Pass 1, 271/850 'ved' (3 occurrences) (0.0000 seconds)
Pass 1, 272/850 'ed ' (30 occurrences) (0.0000 seconds)
Pass 1, 273/850 'd b' (3 occurrences) (0.0000 seconds)
Pass 1, 274/850 ' by' (8 occurrences) (0.0000 seconds)
Pass 1, 275/850 'by ' (6 occurrences) (0.0000 seconds)
Pass 1, 276/850 'y t' (5 occurrences) (0.0000 seconds)
Pass 1, 277/850 'at.' (2 occurrences) (0.0000 seconds)
Pass 1, 278/850 'ot ' (27 occurrences) (0.0000 seconds)
Pass 1, 279/850 ' so' (24 occurrences) (0.0000 seconds)
Pass 1, 280/850 'met' (19 occurrences) (0.0000 seconds)
Pass 1, 281/850 'eth' (18 occurrences) (0.0000 seconds)
Pass 1, 282/850 'g y' (8 occurrences) (0.0000 seconds)
Pass 1, 283/850 ' yo' (43 occurrences) (0.0000 seconds)
Pass 1, 284/850 'n c' (2 occurrences) (0.0000 seconds)
Pass 1, 285/850 ' cl' (14 occurrences) (0.0000 seconds)
Pass 1, 286/850 'clo' (15 occurrences) (0.0000 seconds)
Pass 1, 287/850 'los' (17 occurrences) (0.0000 seconds)
Pass 1, 288/850 'se.' (5 occurrences) (0.0000 seconds)
Pass 1, 289/850 ' al' (15 occurrences) (0.0000 seconds)
Pass 1, 290/850 'alr' (11 occurrences) (0.0000 seconds)
Pass 1, 291/850 'lre' (11 occurrences) (0.0000 seconds)
Pass 1, 292/850 'ady' (11 occurrences) (0.0000 seconds)
Pass 1, 293/850 'dy ' (9 occurrences) (0.0000 seconds)
Pass 1, 294/850 'y c' (2 occurrences) (0.0000 seconds)
Pass 1, 295/850 'sed' (15 occurrences) (0.0000 seconds)
Pass 1, 296/850 'ed.' (23 occurrences) (0.0000 seconds)
Pass 1, 297/850 '[Co' (3 occurrences) (0.0000 seconds)
Pass 1, 298/850 'omm' (10 occurrences) (0.0000 seconds)
Pass 1, 299/850 'mma' (8 occurrences) (0.0000 seconds)
Pass 1, 300/850 'man' (8 occurrences) (0.0000 seconds)
Pass 1, 301/850 'eco' (4 occurrences) (0.0000 seconds)
Pass 1, 302/850 'ord' (4 occurrences) (0.0000 seconds)
Pass 1, 303/850 'din' (16 occurrences) (0.0000 seconds)
Pass 1, 304/850 'g o' (9 occurrences) (0.0000 seconds)
Pass 1, 305/850 ' of' (40 occurrences) (0.0000 seconds)
Pass 1, 306/850 'off' (14 occurrences) (0.0000 seconds)
Pass 1, 307/850 'ff.' (5 occurrences) (0.0000 seconds)
Pass 1, 308/850 'on.' (12 occurrences) (0.0000 seconds)
Pass 1, 309/850 'pla' (6 occurrences) (0.0000 seconds)
Pass 1, 310/850 'yin' (3 occurrences) (0.0000 seconds)
Pass 1, 311/850 ' co' (14 occurrences) (0.0000 seconds)
Pass 1, 312/850 'nds' (7 occurrences) (0.0000 seconds)
Pass 1, 313/850 ' di' (8 occurrences) (0.0000 seconds)
Pass 1, 314/850 'isc' (2 occurrences) (0.0000 seconds)
Pass 1, 315/850 'sco' (7 occurrences) (0.0000 seconds)
Pass 1, 316/850 'ver' (8 occurrences) (0.0000 seconds)
Pass 1, 317/850 'r n' (2 occurrences) (0.0000 seconds)
Pass 1, 318/850 'of ' (28 occurrences) (0.0000 seconds)
Pass 1, 319/850 'f i' (4 occurrences) (0.0000 seconds)
Pass 1, 320/850 'int' (22 occurrences) (0.0000 seconds)
Pass 1, 321/850 'ter' (18 occurrences) (0.0000 seconds)
Pass 1, 322/850 'st ' (12 occurrences) (0.0000 seconds)
Pass 1, 323/850 't i' (14 occurrences) (0.0000 seconds)
Pass 1, 324/850 'in ' (27 occurrences) (0.0000 seconds)
Pass 1, 325/850 'utt' (2 occurrences) (0.0000 seconds)
Pass 1, 326/850 'tti' (5 occurrences) (0.0000 seconds)
Pass 1, 327/850 ' up' (2 occurrences) (0.0000 seconds)
Pass 1, 328/850 'gin' (3 occurrences) (0.0000 seconds)
Pass 1, 329/850 'g w' (2 occurrences) (0.0000 seconds)
Pass 1, 330/850 'e n' (14 occurrences) (0.0000 seconds)
Pass 1, 331/850 ' he' (9 occurrences) (0.0000 seconds)
Pass 1, 332/850 're.' (6 occurrences) (0.0000 seconds)
Pass 1, 333/850 ' we' (2 occurrences) (0.0000 seconds)
Pass 1, 334/850 'wea' (2 occurrences) (0.0000 seconds)
Pass 1, 335/850 'ear' (5 occurrences) (0.0000 seconds)
Pass 1, 336/850 'ari' (2 occurrences) (0.0000 seconds)
Pass 1, 337/850 'u t' (3 occurrences) (0.0000 seconds)
Pass 1, 338/850 ' ta' (11 occurrences) (0.0000 seconds)
Pass 1, 339/850 'e o' (11 occurrences) (0.0000 seconds)
Pass 1, 340/850 'ff ' (5 occurrences) (0.0000 seconds)
Pass 1, 341/850 're'' (3 occurrences) (0.0000 seconds)
Pass 1, 342/850 ''s ' (10 occurrences) (0.0000 seconds)
Pass 1, 343/850 'g s' (3 occurrences) (0.0000 seconds)
Pass 1, 344/850 'uit' (4 occurrences) (0.0000 seconds)
Pass 1, 345/850 'tab' (2 occurrences) (0.0000 seconds)
Pass 1, 346/850 'abl' (9 occurrences) (0.0000 seconds)
Pass 1, 347/850 'ble' (12 occurrences) (0.0000 seconds)
Pass 1, 348/850 'le ' (12 occurrences) (0.0000 seconds)
Pass 1, 349/850 'o d' (6 occurrences) (0.0000 seconds)
Pass 1, 350/850 ' dr' (4 occurrences) (0.0000 seconds)
Pass 1, 351/850 'y h' (2 occurrences) (0.0000 seconds)
Pass 1, 352/850 'u h' (7 occurrences) (0.0000 seconds)
Pass 1, 353/850 ' ha' (30 occurrences) (0.0000 seconds)
Pass 1, 354/850 'hav' (15 occurrences) (0.0000 seconds)
Pass 1, 355/850 'ave' (21 occurrences) (0.0000 seconds)
Pass 1, 356/850 'en'' (10 occurrences) (0.0000 seconds)
Pass 1, 357/850 '(fi' (3 occurrences) (0.0000 seconds)
Pass 1, 358/850 'fir' (7 occurrences) (0.0000 seconds)
Pass 1, 359/850 'irs' (8 occurrences) (0.0000 seconds)
Pass 1, 360/850 'rst' (12 occurrences) (0.0000 seconds)
Pass 1, 361/850 'aki' (3 occurrences) (0.0000 seconds)
Pass 1, 362/850 'kin' (4 occurrences) (0.0000 seconds)
Pass 1, 363/850 'ff)' (2 occurrences) (0.0000 seconds)
Pass 1, 364/850 'rop' (3 occurrences) (0.0000 seconds)
Pass 1, 365/850 'ppe' (2 occurrences) (0.0000 seconds)
Pass 1, 366/850 ' pl' (4 occurrences) (0.0000 seconds)
Pass 1, 367/850 'ain' (7 occurrences) (0.0000 seconds)
Pass 1, 368/850 'nly' (9 occurrences) (0.0000 seconds)
Pass 1, 369/850 'ibl' (3 occurrences) (0.0000 seconds)
Pass 1, 370/850 'eat' (6 occurrences) (0.0000 seconds)
Pass 1, 371/850 't b' (4 occurrences) (0.0000 seconds)
Pass 1, 372/850 't c' (3 occurrences) (0.0000 seconds)
Pass 1, 373/850 'con' (5 occurrences) (0.0000 seconds)
Pass 1, 374/850 'ont' (5 occurrences) (0.0000 seconds)
Pass 1, 375/850 'nta' (5 occurrences) (0.0000 seconds)
Pass 1, 376/850 'tai' (3 occurrences) (0.0000 seconds)
Pass 1, 377/850 'n t' (19 occurrences) (0.0000 seconds)
Pass 1, 378/850 ' em' (7 occurrences) (0.0000 seconds)
Pass 1, 379/850 'emp' (11 occurrences) (0.0000 seconds)
Pass 1, 380/850 'mpt' (13 occurrences) (0.0000 seconds)
Pass 1, 381/850 'pty' (10 occurrences) (0.0000 seconds)
Pass 1, 382/850 'ty ' (5 occurrences) (0.0000 seconds)
Pass 1, 383/850 'y a' (6 occurrences) (0.0000 seconds)
Pass 1, 384/850 ' sc' (7 occurrences) (0.0000 seconds)
Pass 1, 385/850 'car' (5 occurrences) (0.0000 seconds)
Pass 1, 386/850 'cel' (2 occurrences) (0.0000 seconds)
Pass 1, 387/850 'any' (8 occurrences) (0.0000 seconds)
Pass 1, 388/850 'nyt' (2 occurrences) (0.0000 seconds)
Pass 1, 389/850 'yth' (2 occurrences) (0.0000 seconds)
Pass 1, 390/850 'ng.' (7 occurrences) (0.0000 seconds)
Pass 1, 391/850 'But' (9 occurrences) (0.0000 seconds)
Pass 1, 392/850 'ut ' (30 occurrences) (0.0000 seconds)
Pass 1, 393/850 't y' (6 occurrences) (0.0000 seconds)
Pass 1, 394/850 'sta' (6 occurrences) (0.0000 seconds)
Pass 1, 395/850 'tan' (4 occurrences) (0.0000 seconds)
Pass 1, 396/850 'd o' (3 occurrences) (0.0000 seconds)
Pass 1, 397/850 'sit' (3 occurrences) (0.0000 seconds)
Pass 1, 398/850 'it ' (6 occurrences) (0.0000 seconds)
Pass 1, 399/850 't d' (9 occurrences) (0.0000 seconds)
Pass 1, 400/850 'wn ' (3 occurrences) (0.0000 seconds)
Pass 1, 401/850 'n o' (10 occurrences) (0.0000 seconds)
Pass 1, 402/850 'e d' (6 occurrences) (0.0000 seconds)
Pass 1, 403/850 'er.' (3 occurrences) (0.0000 seconds)
Pass 1, 404/850 ' ge' (6 occurrences) (0.0000 seconds)
